Our product range includes a wide range of a182 f316l cross threaded tee, stainless steel union elbow, stainless steel 321h forged fittings, carbon steel forged fittings, stainless steel 310s forged fittings and monel 400 socket weld threaded tee.
₹ 50 / Piece Get Latest Price
| Size | 2.5 inch |
| Grade | SS316 |
| Schedule | SCH 40 |
| Standard | ASME B16.9 |
| End Connection | Nut/Ferrule |
| Surface Finish | Mill Finish |
| Brand | Indian Make |
| Pressure Rating | 300 Class |
| Application | Water Line, Chemical Plant, Pharma, Food Industry, HVAC, Oil and Gas |
| Make | SteelOriginâ„¢ |
₹ 210 / Piece Get Latest Price
| Ferrule Size | 1 inch |
| Ferrule Type | Double Ferrule |
| Usage | Gas Line, Tube Fittings, Hydraulic, Pneumatic, Instrumentation |
| Surface Finish | Pickled |
| Standard | ASTM |
| Material Grade | SS304L |
| Hardness | Soft Annealed |
| Media | Gas, Air, Chemical, Water, Oil |
| Brand | SteelOriginâ„¢ |
₹ 210 / Piece Get Latest Price
| Grade | SS 321 |
| Fitting Type | Tee |
| End Connection | Screwed NPT |
| Pressure Class | 6000 lb |
| Size | 1 inch |
| Elbow Angle | 90 Deg |
| Standard | DIN, MSS SP 79, MSS SP 83, MSS SP 95, ASME B16.11, BS 3799 |
| Surface Finish | Pickled |
| Media | Water, Steam, Chemical, Food Grade |
₹ 240 / Piece Get Latest Price
| Grade | ASTM A105 |
| Fitting Type | Elbow |
| End Connection | Socket Weld |
| Pressure Class | 3000 lb |
| Size | 1 inch |
| Surface Finish | Black |
| Standard | MSS SP 83, MSS SP 79, BS 3799, ASME B16.11, MSS SP 95 |
| Usage | Petrochemical, Oil And Gas, Power Plant, Water Line |
| Country of Origin | India |
₹ 210 / Piece Get Latest Price
| Grade | SS 310 |
| Fitting Type | Cap |
| End Connection | Socket Weld |
| Pressure Class | 9000 lb |
| Size | 2.5 inch |
| Elbow Angle | 180 Deg |
| Standard | MSS SP 83, BS 3799, MSS SP 95, ASME B16.11, MSS SP 79, DIN |
| Surface Finish | Pickled |
| Media | Water, Steam, Food Grade, Chemical |
₹ 210 / Piece Get Latest Price
| Grade | Monel 400 |
| Fitting Type | Elbow 90 |
| Size | 15 mm (1/2 inch) |
| End Connection | Socket Weld |
| Pressure Class | Class 3000 |
| Material | CS ASTM A105 |
| Standard | MSS SP-83, ASME B16.11, MSS SP-79, IS, MSS SP-97, DIN |
| End Type | Socket + Threaded, Female Threaded, Socket Weld |
| Finish | Self Color |
₹ 256 / Piece Get Latest Price
| Grade | SS 304 |
| Fitting Type | Tee |
| End Connection | Socket Weld |
| Pressure Class | 6000 lb |
| Size | 1 inch |
| Elbow Angle | 90 Deg |
| Standard | MSS SP 79, DIN, MSS SP 95, BS 3799, MSS SP 83, ASME B16.11 |
| Surface Finish | Polished |
| Media | Water, Chemical, Steam, Food Grade |
₹ 1230 / Piece Get Latest Price
| Flange Type | Blind |
| Material Grade | SS316 |
| Size | 2 in |
| Pressure Rating | 600 |
| Face Type | Flat Face |
| Standard | ASME B16.5 |
| Finish | Mill Finish |
| Schedule | Sch 160 |
| Brand | Local |
₹ 202 / Piece Get Latest Price
| Grade | SS 310 |
| Fitting Type | Tee |
| End Connection | Socket Weld |
| Pressure Class | 6000 lb |
| Size | 3 inch |
| Elbow Angle | 45 Deg |
| Standard | BS 3799 |
| Surface Finish | Pickled |
| Media | Food Grade, Chemical, Steam, Water |
₹ 680 / Piece Get Latest Price
| Material | Alloy Steel |
| Fitting Type | Elbow |
| End Connection | Socket Weld |
| Pressure Class | 6000 lb |
| Size | 1 inch |
| Surface Finish | Pickled |
| Grade | ASTM A182 F22 |
| Standard | MSS SP 83, ASME B16.11, MSS SP 79, DIN, BS 3799, MSS SP 95 |
| Usage | Power Plant, Fire Fighting, Water Line, HVAC, Oil And Gas |
₹ 244 / Piece Get Latest Price
| Grade | SS 304 |
| Fitting Type | Elbow |
| End Connection | Socket Weld |
| Pressure Class | 3000 lb |
| Elbow Angle | 90 Deg |
| Standard | MSS SP 95, MSS SP 79, ASME B16.11, MSS SP 83, DIN, BS 3799 |
| Surface Finish | Mill Finish |
| Media | Steam, Food Grade, Chemical, Water |
₹ 15 / Piece Get Latest Price
| Grade | ASTM A694 F60 |
| Fitting Type | Elbow |
| End Connection | Socket Weld |
| Pressure Class | 2000 lb |
| Size | 1/2 inch |
| Surface Finish | Black |
| Standard | MSS SP 95, MSS SP 79, BS 3799, MSS SP 83, ASME B16.11 |
| Usage | Water Line, Oil And Gas, Power Plant, Petrochemical |
| Country of Origin | India |
₹ 201 / Piece Get Latest Price
| Grade | SS 310 |
| Fitting Type | Elbow |
| End Connection | Socket Weld |
| Pressure Class | 6000 lb |
| Size | 1 inch |
| Elbow Angle | 90 Deg |
| Standard | ASME B16.11, BS 3799, MSS SP 95, DIN, MSS SP 83, MSS SP 79 |
| Surface Finish | Mill Finish |
| Media | Chemical, Food Grade, Steam, Water |
₹ 520 / Piece Get Latest Price
| Material | Stainless Steel |
| Fitting Type | Union |
| End Connection | Screwed NPT |
| Pressure Class | 3000 lb |
| Size | 1 inch |
| Surface Finish | Pickled |
| Grade | ASTM A182 F316 |
| Standard | BS 3799, MSS SP 95, ASME B16.11, MSS SP 79, DIN, MSS SP 83 |
| Usage | Water Line, HVAC, Power Plant, Fire Fighting, Oil And Gas |
₹ 220 / Piece Get Latest Price
| Grade | ASTM A694 F60 |
| Fitting Type | Coupling |
| End Connection | Butt Weld |
| Pressure Class | 6000 lb |
| Size | 1 inch |
| Surface Finish | Black |
| Standard | MSS SP 95, MSS SP 79, MSS SP 83, ASME B16.11, BS 3799 |
| Usage | Power Plant, Water Line, Petrochemical, Oil And Gas |
| Country of Origin | India |
₹ 250 / Piece Get Latest Price
| Fitting Type | Elbow |
| Size | 1.5 inch |
| Steel Grade | SS 316 |
| End Connection | Butt Weld |
| Schedule | SCH 40 |
| Standard | ASME B16.11, ASTM A403, ISO, EN, ASME B16.5, DIN, ASME B16.9 |
| Surface Finish | Mill Finish |
| Usage | Pharma, Marine, Water Line, Chemical, Oil & Gas, Food Process |
| Working Pressure | Class 300 |
₹ 130 / Piece Get Latest Price
| Grade | ASTM A105 |
| Fitting Type | Elbow |
| End Connection | Socket Weld |
| Pressure Class | 2000 lb |
| Size | 1/8 inch |
| Surface Finish | Black |
| Standard | ASME B16.11, BS 3799, MSS SP 79, MSS SP 83, MSS SP 95 |
| Usage | Water Line, Petrochemical, Power Plant, Oil And Gas |
| Country of Origin | India |
₹ 203 / Piece Get Latest Price
| Grade | Super Duplex 2507 |
| Fitting Type | Tee |
| End Connection | Screwed NPT |
| Pressure Class | 3000 lb |
| Size | 1 inch |
| Elbow Angle | 90 Deg |
| Standard | MSS SP 95, MSS SP 83, ASME B16.11, BS 3799, MSS SP 79, DIN |
| Surface Finish | Pickled |
| Media | Food Grade, Chemical, Steam, Water |
₹ 200 / Piece Get Latest Price
| Grade | ASTM A350 LF2 |
| Fitting Type | Elbow |
| End Connection | Socket Weld |
| Pressure Class | 3000 lb |
| Size | 1 inch |
| Surface Finish | Black |
| Standard | MSS SP 83, ASME B16.11, MSS SP 79, MSS SP 95, BS 3799 |
| Usage | Petrochemical, Power Plant, Oil And Gas |
| Country of Origin | India |
₹ 160 / Piece Get Latest Price
| Grade | ASTM A694 F65 |
| Fitting Type | Tee |
| End Connection | Butt Weld |
| Pressure Class | 3000 lb |
| Size | 1.5 inch |
| Surface Finish | Pickled |
| Standard | MSS SP 95, ASME B16.11, MSS SP 79, MSS SP 83, BS 3799 |
| Usage | Water Line, Petrochemical, Oil And Gas, Power Plant |
| Country of Origin | India |
₹ 213 / Piece Get Latest Price
| Grade | SS 304L |
| Fitting Type | Tee |
| End Connection | Screwed NPT |
| Pressure Class | 6000 lb |
| Size | 1 inch |
| Elbow Angle | 90 Deg |
| Standard | ASME B16.11, MSS SP 79, BS 3799, DIN, MSS SP 95, MSS SP 83 |
| Surface Finish | Pickled |
| Media | Food Grade, Steam, Chemical, Water |
₹ 2300 / Piece Get Latest Price
| Fitting Type | Reducer |
| Size | 1.1/2 inch |
| Pressure Rating | 20 bar |
| Connection Type | Male Female |
| Thread Standard | NPT |
| Application | Oil, Gas, Industrial, Pneumatic, Hydraulic, Water |
| Surface Finish | Nickel Plated |
| Working Temp | Up to 220 C |
| Brand | Leader |
| Forging Grade | CW617N |
₹ 230 / Piece Get Latest Price
| Grade | 309H |
| Fitting Type | Tee |
| End Connection | Screwed NPT |
| Pressure Class | 6000 lb |
| Size | 1 inch |
| Elbow Angle | 90 Deg |
| Standard | ASME B16.11, MSS SP 79, MSS SP 83, MSS SP 95, BS 3799, DIN |
| Surface Finish | Pickled |
| Media | Food Grade, Water, Steam, Chemical |
₹ 250 / Piece Get Latest Price
| Material Grade | SS304L |
| Size | 2 inch |
| Bend Angle | 180 degree |
| Schedule | Sch 40 |
| Elbow Type | Short Radius |
| Standard | ASME B16.9 |
| Surface Finish | Mill Finish |
| Manufacturing | Seamless |
| Application | Pharma, Oil, Food, Gas, Chemical, Water |
₹ 230 / Piece Get Latest Price
| Country of Origin | Made in India |
| Size | As Per Req/Cus/Deawing/Std/etc |
| Grade | As Per Req/Cus/Deawing/Std/etc |
| Thickness | As Per Req/Cus/Deawing/Std/etc |
| Brand | SteelOrigin |
₹ 190 / Piece Get Latest Price
| Grade | ASTM A694 F52 |
| Fitting Type | Elbow |
| End Connection | Screwed NPT |
| Pressure Class | 3000 lb |
| Size | 1/4 inch |
| Surface Finish | Galvanized |
| Standard | MSS SP 95, ASME B16.11, MSS SP 79, BS 3799, MSS SP 83 |
| Usage | Oil And Gas, Petrochemical, Water Line, Power Plant |
| Country of Origin | India |
₹ 210 / Piece Get Latest Price
| Grade | ASTM A694 F52 |
| Fitting Type | Union |
| End Connection | Screwed NPT |
| Pressure Class | 3000 lb |
| Size | 1/4 inch |
| Surface Finish | Pickled |
| Standard | MSS SP 95, ASME B16.11, BS 3799, MSS SP 79, MSS SP 83 |
| Usage | Petrochemical, Water Line, Power Plant, Oil And Gas |
| Country of Origin | India |
₹ 690 / Piece Get Latest Price
| Material | Stainless Steel |
| Fitting Type | Union |
| End Connection | Screwed BSP |
| Grade | ASTM A182 F316 |
| Pressure Class | 6000 lb |
| Size | 3/8 inch |
| Surface Finish | Polished |
| Standard | DIN, MSS SP 95, ASME B16.11, BS 3799, MSS SP 79, MSS SP 83 |
| Usage | Water Line, HVAC, Fire Fighting, Power Plant, Oil And Gas |
₹ 350 / Piece Get Latest Price
| Fitting Type | Elbow 90 |
| Size | 15 mm (1/2 inch) |
| Pressure Class | Class 3000 |
| Material | CS ASTM A105 |
| Standard | MSS SP-97, MSS SP-83, DIN, IS, MSS SP-79, ASME B16.11 |
| End Type | Socket + Threaded, Socket Weld, Female Threaded |
| Finish | Galvanized |
| Brand | SteelOriginâ„¢ |
₹ 260 / Piece Get Latest Price
| Fitting Type | Tee |
| Size | 1 inch |
| Steel Grade | SS 304 |
| End Connection | IC |
| Schedule | SCH 10 |
| Standard | ASME B16.9, ASTM A403, DIN, ISO, ASME B16.11, ASME B16.5, EN |
| Surface Finish | Mill Finish |
| Usage | Chemical, Pharma, Marine, Food Process, Water Line, Oil & Gas |
| Working Pressure | Class 300 |
₹ 250 / Piece Get Latest Price
| Grade | SS 316 |
| Fitting Type | Elbow |
| End Connection | Screwed NPT |
| Pressure Class | 6000 lb |
| Size | 3 inch |
| Elbow Angle | 90 Deg |
| Standard | MSS SP 79, MSS SP 83, BS 3799, MSS SP 95, ASME B16.11, DIN |
| Surface Finish | Mill Finish |
| Media | Water, Chemical, Steam, Food Grade |
₹ 140 / Piece Get Latest Price
| Grade | ASTM A694 F52 |
| Fitting Type | Tee |
| End Connection | Socket Weld |
| Pressure Class | 3000 lb |
| Size | 1 inch |
| Surface Finish | Galvanized |
| Standard | MSS SP 95, BS 3799, MSS SP 79, MSS SP 83, ASME B16.11 |
| Usage | Petrochemical, Oil And Gas, Power Plant, Water Line |
| Country of Origin | India |
₹ 170 / Piece Get Latest Price
| Grade | ASTM A694 F52 |
| Fitting Type | Elbow |
| End Connection | Butt Weld |
| Pressure Class | 6000 lb |
| Size | 1.5 inch |
| Surface Finish | Galvanized |
| Standard | ASME B16.11, BS 3799, MSS SP 95, MSS SP 79, MSS SP 83 |
| Usage | Power Plant, Water Line, Oil And Gas, Petrochemical |
| Country of Origin | India |
₹ 254 / Piece Get Latest Price
| Grade | SS 304L |
| Fitting Type | Tee |
| End Connection | Screwed NPT |
| Pressure Class | 6000 lb |
| Size | 1 inch |
| Elbow Angle | 90 Deg |
| Standard | BS 3799, MSS SP 83, MSS SP 79, MSS SP 95, DIN, ASME B16.11 |
₹ 180 / Piece Get Latest Price
| Grade | ASTM A350 LF2 |
| Fitting Type | Tee |
| End Connection | Screwed NPT |
| Pressure Class | 3000 lb |
| Size | 1 inch |
| Standard | MSS SP 95, MSS SP 79, BS 3799, MSS SP 83, ASME B16.11 |
| Usage | Petrochemical, Water Line, Power Plant, Oil And Gas |
| Country of Origin | India |
₹ 2500 / Piece Get Latest Price
| Grade | SS 304 |
| Fitting Type | Elbow |
| End Connection | Socket Weld |
| Pressure Class | 3000 lb |
| Size | 1 inch |
| Elbow Angle | 90 Deg |
| Standard | MSS SP 79, MSS SP 83, MSS SP 95, ASME B16.11, BS 3799, DIN |
| Surface Finish | Pickled |
| Media | Water, Food Grade, Steam, Chemical |
₹ 120 / Piece Get Latest Price
| Size | 3 inch |
| Grade | SS310 |
| Schedule | SCH 20 |
| End Connection | Socket Weld |
| Surface Finish | Mill Finish |
| Pressure Rating | 300 Class |
| Standard | ASME B16.9 |
| Brand | Indian Make |
| Application | Chemical Plant, HVAC, Food Industry, Oil and Gas, Water Line, Pharma |
₹ 20 / Piece Get Latest Price
| Size | 1/2 inch |
| Grade | SS304L |
| Class | 6000 Class |
| End Connection | Threaded NPT |
| Standard | BS3799 |
| Brand | Indian Make |
| Surface Finish | Bright Finish |
| Application | Food Industry, Pharma, Steam Line, Hydraulic Line, Chemical Plant, Oil and Gas |
Mahadev Steel India (ISO 9001:2015 Certified) is the global benchmark and Asia’s largest manufacturer of high-pressure forged fittings under the flagship brand SteelOrigin. Since 2001, we have utilized ultra-modern CNC technology and advanced forging facilities to produce Stainless Steel Forged Tees that guarantee zero-leakage performance. Our India-based manufacturing hub serves the world’s most critical sectors, providing rigid, shock-proof designs for high-pressure piping systems requiring a 90-degree branch connection.
Why SteelOrigin is the Global Leader:
Unmatched Scale: Asia’s largest production capacity for forged high-pressure 3-way tees.
Precision Engineering: Accurate socket depths and NPT/BSP threads ensure perfect pipe alignment and maximum weld penetration.
Material Integrity: 100% sourced from premium forged bar stock (ASTM A182) for maximum structural safety.
| Sr. No. | Specification Parameter | Technical & Application Details |
| 1 | Product Name | SS Forged Tee Fittings |
| 2 | Design Type | Equal Tee / Reducing Tee (90-degree branch) |
| 3 | Connection Type | Socket Weld (SW) / Threaded (NPT, BSP, BSPT) |
| 4 | Size Range | 1/8" to 4" (NB / Pipe Size) |
| 5 | Pressure Rating | 2000 LBS / 3000 LBS / 6000 LBS / 9000 LBS |
| 6 | Material & MTC | SS 316, 316L, 304, 304L, 321, 310S, 904L (MTC 3.1 included) |
| 7 | Construction | Heavy Duty Forged Body (ASTM A182) |
| 8 | Design Standard | ASME B16.11 / MSS-SP-83 / BS 3799 |
| 9 | Thread Standard | ASME B1.20.1 (NPT) / BS 21 / DIN 2999 |
| 10 | Finish | Pickled, Passivated, and Shot Blasted |
| 11 | Testing & QC | 100% Dimension Check; PMI Tested; Magnetic Particle (MPI) |
| 12 | Country of Origin | India |
Branching Fluid Lines: Used to create a 90-degree branch from the main run of a high-pressure pipe line.
High-Pressure Containment: Specifically designed for permanent socket-welded or threaded joints in systems where high pressure and vibration occur.
Instrumentation Skids: Essential for distributing fluids to multiple sensors, transmitters, or actuators in a compact, forged assembly.
Severe Service: SS 316 grade offers superior resistance to pitting and corrosion in chloride-rich, marine, and chemical processing environments.
Wooden Box Packing: Products are securely packed in heavy-duty wooden boxes to ensure total safety during long-distance international transit.
Standard Packing: Available in export-standard reinforced corrugated boxes for efficient air and sea shipments.
African Countries: Major supplier to Nigeria, Egypt, South Africa, Algeria, and Kenya for oil & gas and industrial infrastructure.
East Asia & Pacific: Regular exporter to JAPAN, Taiwan, South Korea, and Singapore, meeting high-precision industrial standards
₹ 220 / Piece Get Latest Price
| Country of Origin | Made in India |
₹ 120 / Piece Get Latest Price
| Fitting Type | Cross |
| Material Grade | Gr 7 |
| End Connection | Threaded |
| Size | 3/8 inch |
| Class | Class 3000 |
| Standard | BS 3799 |
| Elbow Angle | 90 Deg |
| Thread Type | BSP |
| Surface Finish | Pickled |
| Application | Chemical, Pharma, Aerospace, Oil And Gas, Marine, Power Plant |
Ganesh Choudhary (Proprietorship)
Mahadev Steel India
Plot No 158/160 Chaurasia Mansion, Office No 11, 2nd Floor, secound Kumbharwada, Sant Sena Maharaj Marg
Girgaon, Mumbai - 400004, Maharashtra, India