Manufacturer of a wide range of products which include mss sp 75 wphy pipe fittings, stainless steel 347 flanges, stainless steel 202 pipe fittings, stainless steel 304h pipe fittings, stainless steel 309 pipe fittings and stainless steel 309h pipe fittings.

₹ 123 / Piece Get Latest Price
| Fitting Type | Cap |
| Size | 3/4 inch |
| Material Grade | ASTM A694 F65 |
| End Connection | Socket Weld |
| Schedule | SCH 40 |
| Standard | ASME B16.11, DIN, EN, ASME B16.5, IS, ASME B16.9 |
| Coating | Black |
| Working Pressure | Class 150 |
| Usage | Power Plant, Fire Fighting, Chemical, Refinery, Oil & Gas, Water Line |
₹ 235 / Piece Get Latest Price
| Flange Type | Slip On |
| Material Grade | SS316 |
| Size | 1 in |
| Pressure Rating | 600 |
| Face Type | Flat Face |
| Standard | ASME B16.5 |
| Schedule | Sch 40 |
| Finish | Mill Finish |
| Brand | Local |
₹ 310 / Piece Get Latest Price
| Fitting Type | Tee |
| Size | 1.5 inch |
| Steel Grade | SS 304L |
| End Connection | Butt Weld |
| Schedule | SCH 40 |
| Standard | ASME B16.11, ISO, ASME B16.9, ASME B16.5, EN, ASTM A403, DIN |
| Surface Finish | Mill Finish |
| Usage | Pharma, Marine, Oil & Gas, Chemical, Water Line, Food Process |
| Working Pressure | Class 300 |
₹ 270 / Piece Get Latest Price
| Fitting Type | Cap |
| Size | 2 inch |
| Steel Grade | SS 304L |
| End Connection | Butt Weld |
| Schedule | SCH 10 |
| Standard | ISO, ASME B16.9, DIN, ASTM A403, ASME B16.5, ASME B16.11, EN |
| Surface Finish | Mill Finish |
| Usage | Marine, Food Process, Oil & Gas, Chemical, Pharma, Water Line |
| Working Pressure | Class 300 |
₹ 240 / Piece Get Latest Price
| Fitting Type | Elbow |
| Size | 1.5 inch |
| Steel Grade | SS309 |
| End Connection | Butt Weld |
| Schedule | SCH 40 |
| Standard | ASME B16.11, ISO, ASTM A403, ASME B16.9, DIN, EN, ASME B16.5 |
| Surface Finish | Mill Finish |
| Usage | Marine, Water Line, Pharma, Food Process, Chemical, Oil & Gas |
| Working Pressure | Class 300 |
₹ 250 / Piece Get Latest Price
| Fitting Type | Tee |
| Size | 1.5 inch |
| Steel Grade | SS 321 |
| End Connection | Butt Weld |
| Schedule | SCH 20 |
| Standard | ASME B16.9, DIN, ASME B16.11, ISO, ASTM A403, EN, ASME B16.5 |
| Surface Finish | Pickled |
| Usage | Pharma, Chemical, Oil & Gas, Water Line, Marine, Food Process |
| Working Pressure | Class 300 |
₹ 240 / Piece Get Latest Price
| Fitting Type | Tee |
| Size | 3/8 inch |
| Steel Grade | SS 304L |
| End Connection | Socket Weld |
| Schedule | SCH 20 |
| Standard | DIN, ASME B16.5, ISO, ASME B16.11, EN, ASME B16.9, ASTM A403 |
| Surface Finish | Pickled |
| Usage | Chemical, Food Process, Pharma, Oil & Gas, Water Line, Marine |
| Working Pressure | Class 600 |
₹ 260 / Piece Get Latest Price
| Fitting Type | Tee |
| Size | 1.5 inch |
| Steel Grade | SS 347 |
| End Connection | Butt Weld |
| Schedule | SCH 120 |
| Standard | EN, ISO, ASME B16.11, ASME B16.5, ASME B16.9, DIN, ASTM A403 |
| Surface Finish | Polished |
| Usage | Water Line, Oil & Gas, Pharma, Food Process, Marine, Chemical |
| Working Pressure | Class 600 |
₹ 230 / Piece Get Latest Price
| Fitting Type | Stub End |
| Size | 2 inch |
| Steel Grade | SS 347 |
| End Connection | Socket Weld |
| Schedule | SCH 80 |
| Standard | DIN, ASME B16.5, EN, ASME B16.9, ASME B16.11, ASTM A403, ISO |
| Surface Finish | Pickled |
| Usage | Oil & Gas, Marine, Pharma, Food Process, Water Line, Chemical |
| Working Pressure | Class 600 |
₹ 256 / Piece Get Latest Price
| Grade | SS 304 |
| Fitting Type | Tee |
| End Connection | Socket Weld |
| Pressure Class | 3000 lb |
| Size | 1 inch |
| Elbow Angle | 90 Deg |
| Standard | MSS SP 95, DIN, ASME B16.11, BS 3799, MSS SP 79, MSS SP 83 |
| Surface Finish | Polished |
| Media | Water, Food Grade, Chemical, Steam |
₹ 230 / Piece Get Latest Price
| Material | Stainless Steel |
| Brand | Mahadev Steel India |
| Color | Silver/Black |
| Angle | 90` |
| Packaging Type | Box |
| Usage/Application | Industrial |
| Material Standard | ASTM A182, ASTM A351, ASTM A105 |
| Country of Origin | Made in India |
₹ 230 / Piece Get Latest Price
| Fitting Type | Tee |
| Tube Size | 15 mm |
| Working Pressure | 16 bar |
| Connection Type | Tube To Male |
| Thread Standard | BSP |
| Application | Refrigeration, Hydraulic, Gas, Pneumatic, Water |
| Surface Finish | Nickel Plated |
| Media | Oil, Air, Inert Gas, Water, LPG |
| Working Temp | Up to 80 C |
| Brand | Parker |
₹ 210 / Piece Get Latest Price
| Size/Diameter | 2 inches |
| Carbon Steel Grades | A105 |
| Alloy Steel Grades | CS |
| Stainless Steel Grades | MS |
| Country of Origin | Made in India |
₹ 302 / Piece Get Latest Price
| Nominal Size | 80 mm (3 in) |
| Material | Ductile Iron |
| End Connection | Socket Weld |
| Radius Type | Long Radius |
| Elbow Type | Equal Elbow |
| Pressure Class | Class 300 |
| Coating | Uncoated |
₹ 560 / Piece Get Latest Price
| Grade | Cu Ni 70 30 |
| Fitting Type | Elbow |
| End Connection | Butt Weld |
| Pressure Class | 2000 lb |
| Size | 1.5 inch |
| Elbow Angle | 90 Deg |
| Sea Water Use | Yes |
| Standard | DIN, ASME B16.11, MSS SP 79, BS 3799 |
| Country of Origin | Imported |
₹ 640 / Piece Get Latest Price
| Alloy Type | Nickel 200 |
| Fitting Type | Elbow |
| End Connection | Butt Weld |
| Pressure Class | 6000 lb |
| Size | 2 inch |
| Elbow Angle | 90 Deg |
| Standard | ASME B16.11, BS 3799, MSS SP 79, MSS SP 83 |
| Corrosion Use | Sea Water, Acid Service, High Temp |
| Country of Origin | India |
₹ 120 / Piece Get Latest Price
| Fitting Type | Cross |
| Material Grade | Gr 5 |
| End Connection | Threaded |
| Size | 3/8 inch |
| Class | Class 3000 |
| Standard | BS 3799 |
| Elbow Angle | 90 Deg |
| Thread Type | BSP |
| Surface Finish | Pickled |
| Application | Aerospace, Chemical, Power Plant, Pharma, Marine, Oil And Gas |
₹ 190 / Piece Get Latest Price
| Grade | ASTM A694 F52 |
| Fitting Type | Elbow |
| End Connection | Screwed NPT |
| Pressure Class | 3000 lb |
| Size | 1/4 inch |
| Surface Finish | Galvanized |
| Standard | MSS SP 95, MSS SP 79, MSS SP 83, ASME B16.11, BS 3799 |
| Usage | Water Line, Petrochemical, Oil And Gas, Power Plant |
| Country of Origin | India |
₹ 210 / Piece Get Latest Price
| Grade | ASTM A694 F52 |
| Fitting Type | Union |
| End Connection | Screwed NPT |
| Pressure Class | 3000 lb |
| Size | 1/4 inch |
| Surface Finish | Pickled |
| Standard | MSS SP 83, MSS SP 95, BS 3799, MSS SP 79, ASME B16.11 |
| Usage | Power Plant, Petrochemical, Water Line, Oil And Gas |
| Country of Origin | India |
₹ 220 / Piece Get Latest Price
| Grade | ASTM A694 F60 |
| Fitting Type | Coupling |
| End Connection | Butt Weld |
| Pressure Class | 6000 lb |
| Size | 1 inch |
| Surface Finish | Black |
| Standard | MSS SP 79, MSS SP 83, MSS SP 95, ASME B16.11, BS 3799 |
| Usage | Power Plant, Petrochemical, Water Line, Oil And Gas |
| Country of Origin | India |
₹ 2340 / Piece Get Latest Price
| Material Grade | Duplex 2205 |
| Flange Type | Weld Neck |
| Pressure Rating | 300 |
| Size | 3/4 in |
| Face Type | Raised Face |
| Standard | ASME B16.5 |
| Finish | Machined |
₹ 850 / Piece Get Latest Price
| Material Grade | Super Duplex 2507 |
| Flange Type | Slip On |
| Pressure Rating | 300 |
| Size | 3 in |
| Face Type | Ring Joint |
| Standard | ASME B16.47 |
| Finish | Pickled Passivated |
₹ 902 / Piece Get Latest Price
| Material Grade | Super Duplex 32750 |
| Flange Type | Blind |
| Pressure Rating | 300 |
| Size | 3 in |
| Face Type | Ring Joint |
| Standard | ASME B16.47 |
| Finish | Pickled Passivated |
₹ 592 / Piece Get Latest Price
| Material Grade | Duplex 2205 |
| Flange Type | Weld Neck |
| Pressure Rating | 300 |
| Size | 1/2 in |
| Face Type | Raised Face |
| Standard | ASME B16.5 |
| Finish | Machined |
₹ 950 / Piece Get Latest Price
| Material Grade | Grade 1 |
| Flange Type | Weld Neck |
| Size | 1/2 inch |
| Pressure Class | 1500 |
| Standard | ASME B16.5 |
| Face Type | Raised Face |
| Connection | Welded |
| Finish | Machined |
| Certification | ISO 9001, EN 10204 3.2, EN 10204 3.1, NACE MR0175, PED |
₹ 201 / Piece Get Latest Price
| DIN Standard | DIN 2576 |
| Pressure Rating | PN10 |
| Flange Type | Slip On |
| Material | Stainless Steel |
| Nominal Bore | 20 mm |
| Facing | Flat Face |
| Coating | Red Oxide |
| Usage | Water Line, Fire Fighting, HVAC, Process |
₹ 213 / Piece Get Latest Price
| Main Size | 10 in |
| Reducing Size | 1.5 in |
| Material Grade | SS316 |
| Flange Type | Weld Neck |
| Pressure Rating | 150 |
| Face Type | Raised Face |
| Standard | ASME B16.5 |
| Brand | Local |
Ganesh Choudhary (Proprietorship)
Mahadev Steel India
Plot No 158/160 Chaurasia Mansion, Office No 11, 2nd Floor, secound Kumbharwada, Sant Sena Maharaj Marg
Mumbai - 400004, Maharashtra, India