Our range of products include stainless steel 304l perforated sheet, stainless steel 310 perforated sheet, stainless steel 316 perforated sheet, stainless steel 316h perforated sheet, stainless steel 321 perforated sheet and stainless steel 904l perforated sheet.
₹ 362 / Sq ft Get Latest Price
| Material Grade | SS430 |
| Thickness | 7 mm |
| Steel Grade | SS409 L |
| Hole Shape | Pockets |
| Hole Size | 20.1-22 mm |
| Surface Finish | Oxidation |
| Sheet Size (W X L) | 3 X 8 feet |
| Open Area % | 30-40% |
| Punching Type | CNC |
| Usage/Applications | Fencing, Architectural, Food Industry, Automotive, Agricultural, Construction, Pharma Industry, Textile Industry |
Minimum order quantity: 100 Sq ft
₹ 364 / sq ft Get Latest Price
| Material Grade | SS904L |
| Steel Grade | SS409 L |
| Hole Shape | Micro-perforated |
| Hole Size | >30 mm |
| Thickness | 8 mm |
| Sheet Size (W X L) | 5 X 10 feet |
| Surface Finish | PVC Coated |
| Open Area % | 60-70% |
| Punching Type | CNC |
| Usage/Applications | Fencing, Construction, Automotive, Pharma Industry, Architectural, Food Industry, Agricultural, Textile Industry |
Minimum order quantity: 100 sq ft
₹ 250 / sq ft Get Latest Price
| Material Grade | SS430 |
| Thickness | 3 mm |
| Steel Grade | SS409 L |
| Hole Shape | Micro-perforated |
| Hole Size | 28.1-30 mm |
| Surface Finish | Polished |
| Sheet Size (W X L) | 3 X 8 feet |
| Open Area % | 10-20% |
| Punching Type | CNC |
| Usage/Applications | Architectural, Pharma Industry, Fencing, Food Industry, Agricultural, Textile Industry, Automotive, Construction |
Minimum order quantity: 100 sq ft
₹ 450 / Kg Get Latest Price
| Thickness | 6 mm |
| Steel Grade | SS316 L |
| Technique | Cold Rolled |
| Surface Treatment | PVD Coated |
| Finish | 2D |
| Origin | Indian |
| Color | Silver |
| Usage / Application | Automotive Industry |
| Deals In | New |
| Hardness Type | Soft |
Minimum order quantity: 100 Kg
₹ 450 / sq ft Get Latest Price
| Material Grade | SS304L |
| Thickness | 1 mm |
| Steel Grade | SS304 L |
| Hole Shape | Round |
| Hole Size | 2.1-4 mm |
| Surface Finish | Polished |
| Sheet Size (W X L) | 4 X 8 feet |
| Usage/Applications | Pharma Industry, Food Industry, Automotive, Textile Industry, Architectural, Construction |
Minimum order quantity: 100 sq ft
₹ 750 / Kg Get Latest Price
| Material Grade | SS904L |
| Thickness | 2 mm |
| Steel Grade | SS409 L |
| Hole Shape | Micro-perforated |
| Hole Size | 0.1-2 mm |
| Technique | Hot Rolled |
| Surface Treatment | Polished |
| Sheet Size (W X L) | 5 X 10 feet |
| Finish | BA |
| Surface Finish | Polished |
| Origin | Indian |
| Color | Silver |
| Open Area % | 70-80% |
| Usage / Application | Automotive Industry |
| Punching Type | Conventional |
| Deals In | New |
| Usage/Applications | Food Industry, Fencing, Agricultural, Architectural, Pharma Industry, Construction, Automotive, Textile Industry |
| Hardness Type | Hard |
| Country of Origin | Made in India |
Minimum order quantity: 100 Kg
₹ 650 / Sq ft Get Latest Price
| Material Grade | SS904L |
| Thickness | 7 mm |
| Steel Grade | SS409 L |
| Hole Shape | Pockets |
| Hole Size | 20.1-22 mm |
| Surface Finish | PVC Coated |
| Sheet Size (W X L) | 3 X 8 feet |
| Open Area % | 60-70% |
| Usage/Applications | Automotive |
Minimum order quantity: 100 Sq ft
₹ 450 / sq ft Get Latest Price
| Material Grade | SS904L |
| Thickness | 2 mm |
| Steel Grade | SS409 L |
| Hole Shape | Square |
| Surface Finish | Polished |
| Technique | Cold Rolled |
| Surface Treatment | Polished |
| Sheet Size (W X L) | 5 X 10 feet |
| Finish | 2B |
| Origin | Indian |
| Color | Silver |
| Usage / Application | Automotive Industry |
| Deals In | New |
| Usage/Applications | Food Industry, Textile Industry, Architectural, Construction, Pharma Industry, Automotive |
| Hardness Type | Hard |
| Country of Origin | Made in India |
Minimum order quantity: 100 sq ft
₹ 210 / Piece Get Latest Price
| Steel Grade | SS304L |
| Thickness | 0.8 mm |
| Sheet Size | 1500×6000 mm |
| Perforation Type | Square Hole |
| Hole Diameter | 1 mm |
| Surface Finish | Matte |
| Material Standard | ASTM A240 |
| Sheet Form | Flat |
| Edge Type | Mill Edge |
| Application | Food Processing, Automotive, Industrial, HVAC Ducting, Pharma, Architecture |
Ganesh Choudhary (Proprietorship)
Mahadev Steel India
Plot No 158/160 Chaurasia Mansion, Office No 11, 2nd Floor, secound Kumbharwada, Sant Sena Maharaj Marg
Girgaon, Mumbai - 400004, Maharashtra, India